
3bhk house plan | 27.5×38 plot Home plan
1) Plan Description
S.N | Plan Description | Dimension |
---|---|---|
1. | Area of House in Sq. Feet | 1048 Sq. Feet |
2. | Area of House in Sq. Meter | 97.36 Sq. Meter |
3. | Area of House in Sq. Yard | 116.44 Sq. Yard |
4. | Length of House | 38 Feet |
5. | Width of House | 27.5 Feet |
6. | Type of House | Modern |
7. | Estimated Cost of Normal House | India INR Rs.15,72,000 /- USA $157200/- |
2) Description of Room
S.N | Description | Dimension |
1. | BHK | 3 |
2. | Bed Room -A | 11 x 12 Feet |
3. | Bed Room -B | 11 x 12 Feet |
4. | Bed Room – C | 11 x 12 Feet |
5. | Kitchen / Dining | 11 x 12 Feet |
6. | Living/Hall room | 19.5 x 12.5 Feet |
7. | Toilet / Bathroom | 7 x 5 Feet |
8. | Staircase | 12 x 6 Feet |
9. | Porch | No Feet |
10. | Passage | 4 Feet |
11. | Store-room | 0 Feet |
12. | Car/Bike Parking | 0 Feet |
13. | Ventilation Shaft | 0 Feet |
3) Structure
S.N | Member | Quantity |
1. | No. of Column | 16 No. |
2. | Grade of Concrete | < M20 |
3. | Rebar | Fe500 |
4. | Beam Provided for Estimation | Base Beam, Plinth Beam, Slab Beam |