Rate Analysis of Brickwork
Brick Masonry Works Estimation
:
:
:
:
(By IS Code)
Rate Analysis Table
| S.N. | Particular | Description | Unit | Quantity | Rate/day/No. (Rs) | Amount (Rs) |
|---|---|---|---|---|---|---|
| 1 | Manpower | No. of Mason required | Nos. | 0.00 | 0.00 | |
| No. of Labour required | Nos. | 0.00 | 0.00 | |||
| 2 | Materials | Dry Volume of Mortar | m³ | 0.00 | – | – |
| No. of Bricks | Nos. | 0.00 | 0.00 | |||
| Bags of Cement | Nos. | 0.00 | 0.00 | |||
| Volume of Sand | m³ | 0.00 | 0.00 | |||
| Water Required | Liters | 0.00 | 0.00 | |||
| Sub-Total: | 0.00 | |||||
| Overhead and Profit | % | 0.00 | ||||
| Total Cost: | 0.00 | |||||
| Rate/m³ Brickwork | 0.00 | |||||
Standard Data taken
This calculator helps you to calculate the Rate Analysis of PCC for RCC works in construction. Fill all red boxes below.
Weight of 1 bag of cement = 50 Kg.
Required Mason and labor has taken according to I.S Code.
Taken 5% extra Brick for wastage of Bricks.
Taken 34% extra concrete to convert Wet volume into Dry volume of concrete.
By default rate value is given according to construction for Nepal (Terai)