
800 Square feet – 16×50 feet home plan with Cost
1) Description of Plot/Land
S.N | Discription | Dimension |
1. | Total Area of Land | 96.62 Square meter |
1039.5 Square Feet | ||
5.7 Dhur / 3.03 Aana | ||
2. | Width of Land | 16.5 feet / 5.02 meter |
3. | Length of Land | 63 feet / 19.2 meter |
4. | Width of House | 16.5 feet / 5.02 meter |
5. | Length of House | 50 feet / 15.2 meter |
6. | Types of House | Residential |
7. | Design | Modern |
8. | Estimated Expense (With Tile, Wiring, Plumbing, Painting) | NPR. Rs.23,92,500 /- |
2) Description of Room
S.N | Description | Dimension |
1. | BHK | 3 |
2. | Bed Room -A | 11 x 10 Feet |
3. | Bed Room -B | 11 x 10 Feet |
4. | Bed Room – C | 11 x 10 Feet |
5. | Kitchen / Dining | 7 x 6.5 Feet |
6. | Hall | 0 Feet |
7. | Toilet / Bathroom | 7 x 4 Feet |
8. | Staircase | 11.5 x 6.5 Feet |
9. | Porch | No Feet |
10. | Passage | 4 x 49 Feet |
11. | Store-room | 0 Feet |
12. | Car/Bike Parking | 0 Feet |
13. | Ventilation Shaft | 0 Feet |
3) Set Back
S.N | Direction | Dimension |
1. | Right | 0 feet, 0meter |
2. | Left | 0 feet, 0 meter |
3. | Front | 8 feet, 2.4meter |
4. | Back | 5 feet, 1.5 meter |
4) Structure
S.N | Member | Quantity |
1. | No. of Column | 18 No. |
2. | Grade of Concrete | < M20 |
3. | Rebar | Fe 500 |
4. | Beam Provided for Estimation | Base Beam, Plinth Beam, Slab Beam |
16×27 Feet home plan – 2D
