726 Square feet – 22×33 feet home plan with Cost
1) Description of Plot/Land
S.N | Discription | Dimension |
1. | Total Area of Land | 6.8 Dhur / 3.6 Aana |
115.4 Square meter | ||
1242 Square Feet | ||
2. | Width of Land | 27 feet / 18 hat |
3. | Length of Land | 46 feet / 29.3 hat |
4. | Width of House | 22 feet / 16 hat |
5. | Length of House | 33 feet / 20.5 hat |
6. | Types of House | Residential |
7. | Design | Modern |
8. | Estimated Expense (With Tile, Wiring, Plumbing, Painting) | NPR. Rs.21,06,000 /- |
2) Description of Room
S.N | Description | Dimension |
1. | BHK | 2 |
2. | Bed Room -A | 10.5 x 12 Feet |
3. | Bed Room -B | 10 x 12 Feet |
4. | Kitchen / Dining | 6.5 x 10 Feet |
5. | Hall | 14.5 x 9.5 Feet |
6. | Toilet / Bathroom -A | 6.5 x 4.5 Feet |
7. | Toilet / Bathroom -B | 6.5 x 4.5 Feet |
8. | Staircase | 10 x 9 Feet |
9. | Porch | No Feet |
10. | Passage | 0 Feet |
11. | Store-room | 0 Feet |
12. | Car/Bike Parking | 0 Feet |
13. | Ventilation Shaft | 0 Feet |
3) Set Back
S.N | Direction | Dimension |
1. | Right | 5 feet, 1.5 meter |
2. | Left | 5 feet, 1.5 meter |
3. | Front | 5 feet, 1.5 meter |
4. | Back | 5 feet, 1.5 meter |
4) Structure
S.N | Member | Quantity |
1. | No. of Column | 12 No. |
2. | Grade of Concrete | < M20 |
3. | Rebar | Fe500 |
4. | Beam Provided for Estimation | Base Beam, Plinth Beam, Slab Beam |