1406 Square feet – 37.5×37.5 feet home plan with Cost
1) Description of Plot/Land
S.N | Discription | Dimension |
1. | Total Area of Land | 13 Dhur / 7 Aana |
222.9 Square meter | ||
2398 Square Feet | ||
2. | Width of Land | 47.5 feet / 14.4 meter |
3. | Length of Land | 50.5 feet / 15.3 meter |
4. | Width of House | 37.5 feet / 11.4 meter |
5. | Length of House | 37.5 feet / 11.4 meter |
6. | Types of House | Residential |
7. | Design | Modern |
8. | Estimated Expense (With Tile, Wiring, Plumbing, Painting) | NPR. Rs.40,78,125 /- |
2) Description of Room
S.N | Description | Dimension |
1. | BHK | 4 |
2. | Bed Room -A | 12 x 12 Feet |
3. | Bed Room -B | 12 x 12 Feet |
4. | Bed Room – C | 12 x 12 Feet |
5. | Bed Room – D | 10 x 12 Feet |
6. | Shutter -A | 12 x 12 feet |
7. | Shutter -B | 12 x 12 feet |
8. | Kitchen / Dining | 9.5 x 12 Feet |
9. | Hall | 12 x 12 Feet |
10. | Toilet / Bathroom | 4 x 7 Feet |
11. | Staircase | 12 x 8 Feet |
12. | Porch | No Feet |
13. | Passage | 0 Feet |
14. | Store-room | 0 Feet |
15. | Car/Bike Parking | 0 Feet |
16. | Ventilation Shaft | 0 Feet |
3) Set Back
S.N | Direction | Dimension |
1. | Right | 5 feet, 1.5 meter |
2. | Left | 5 feet, 1.5 meter |
3. | Front | 5 feet, 1.5 meter |
4. | Back | 5 feet, 1.5 meter |
4) Structure
S.N | Member | Quantity |
1. | No. of Column | 16 No. |
2. | Grade of Concrete | < M20 |
3. | Rebar | Fe 500 |
4. | Beam Provided for Estimation | Base Beam, Plinth Beam, Slab Beam |