1155 Square feet – 33×35 feet home plan with Cost
1) Description of Plot/Land
S.N | Discription | Dimension |
1. | Total Area of Land | 212.6 Square meter |
2288.25 Square Feet | ||
12.5 Dhur / 6.6 Aana | ||
2. | Width of Land | 40.5 feet / 12.3 meter |
3. | Length of Land | 56.5 feet / 17.2 meter |
4. | Width of House | 35 feet / 10.6 meter |
5. | Length of House | 33 feet / 10 meter |
6. | Types of House | Residential |
7. | Design | Modern |
8. | Estimated Expense (With Tile, Wiring, Plumbing, Painting) | NPR. Rs.29,16,850 /- |
2) Description of Room
S.N | Description | Dimension |
1. | BHK | 1 |
2. | Bed Room | 11 x 12.5 Feet |
3. | Shutter-A | 11 x 11 Feet |
4. | Shutter-B | 11 x 11 Feet |
5. | Shutter-C | 12 x 11 Feet |
6. | Kitchen / Dining | 12 x 8 Feet |
7. | Hall | 15.5 x 12 Feet |
8. | Toilet / Bathroom | 6 x 4 Feet |
9. | Staircase | 7 x 8.5 Feet |
10. | Porch | 5 Feet |
11. | Passage | 0Feet |
12. | Store-room | 0 Feet |
13. | Car/Bike Parking | 0 Feet |
14. | Ventilation Shaft | 0 Feet |
3) Set Back
S.N | Direction | Dimension |
1. | Right | 5 feet, 1.5 meter |
2. | Left | 0 feet, 0 meter |
3. | Front | 8 feet, 2.4 meter |
4. | Back | 15 feet, 4.5 meter |
4) Structure
S.N | Member | Quantity |
1. | No. of Column | 15 No. |
2. | Grade of Concrete | < M20 |
3. | Rebar | Fe 500 |
4. | Beam Provided for Estimation | Base Beam, Plinth Beam, Slab Beam |