
800 Square feet – 23×35 feet home plan with Cost
1) Description of Plot/Land
S.N | Discription | Dimension |
1. | Total Area of Land | 8.6 Dhur / 4.6 Aana |
147.2 Square meter | ||
1584 Square Feet | ||
2. | Width of Land | 33 feet / 10.05 meter |
3. | Length of Land | 48 feet / 14.63 meter |
4. | Width of House | 23 feet / 7.01 meter |
5. | Length of House | 35 feet / 10.66 meter |
6. | Types of House | Residential |
7. | Design | Modern |
8. | Estimated Expense (With Tile, Wiring, Plumbing, Painting) | NPR. Rs.23,34,500 /- |
2) Description of Room
S.N | Description | Dimension |
1. | BHK | 2 |
2. | Bed Room -A | 11 x 10.5 Feet |
3. | Bed Room -B | 11 x 10.5 Feet |
5. | Kitchen / Dining | 11 x 11 Feet |
6. | Hall | 9 x 12 Feet |
7. | Living room | 11 x 11 Feet |
8. | Toilet / Bathroom-A | 5 x 5 Feet |
9. | Toilet / Bathroom-B | 5 x 6.5 Feet |
10. | Staircase | 7.5 x 12 Feet |
11. | Porch | No Feet |
12. | Passage | 0 Feet |
13. | Store-room | 0 Feet |
14. | Car/Bike Parking | 0 Feet |
15. | Ventilation Shaft | 0 Feet |
3) Set Back
S.N | Direction | Dimension |
1. | Right | 5 feet, 1.5 meter |
2. | Left | 5 feet, 1.5 meter |
3. | Front | 8 feet, 2.4 meter |
4. | Back | 5 feet, 1.5 meter |
4) Structure
S.N | Member | Quantity |
1. | No. of Column | 12 No. |
2. | Grade of Concrete | < M20 |
3. | Rebar | Fe 500 |
4. | Beam Provided for Estimation | Base Beam, Plinth Beam, Slab Beam |
23×35 Feet home plan – 2D
