
2bhk house plan | 28.5×35.5 plot Home plan
1) Plan Description
S.N | Plan Description | Dimension |
---|---|---|
1. | Area of House in Sq. Feet | 1011.75 Sq. Feet |
2. | Area of House in Sq. Meter | 94.04 Sq. Meter |
3. | Area of House in Sq. Yard | 112.41 Sq. Yard |
4. | Length of House | 28.5 Feet |
5. | Width of House | 35.5 Feet |
6. | Type of House | Modern |
7. | Estimated Cost of Normal House | India INR Rs.1517625 /- USA $151650 |
2) Description of Room
S.N | Description | Dimension |
1. | BHK | 2 |
2. | Bed Room -A | 12 x 11 Feet |
3. | Bed Room -B | 12 x 11 Feet |
4. | Kitchen / Dining | 11 x 11 Feet |
5. | Hall | 15.5 x 11 Feet |
6. | Toilet / Bathroom – A | 6 x 4.5 Feet |
7. | Toilet / Bathroom – B | 5.5 x 4.5 |
8. | Staircase | 12.7 x 7 Feet |
9. | Porch | No Feet |
10. | Passage | 4 Feet |
11. | Store-room | 0 Feet |
12. | Car/Bike Parking | 11 x 15.5 Feet |
13. | Ventilation Shaft | 0 Feet |
3) Structure
S.N | Member | Quantity |
1. | No. of Column | 16 No. |
2. | Grade of Concrete | < M20 |
3. | Rebar | Fe500 |
4. | Beam Provided for Estimation | Base Beam, Plinth Beam, Slab Beam |